<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TXM</title>
	<atom:link href="http://www.txm.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.txm.com.au</link>
	<description>Find a better way</description>
	<lastBuildDate>Sun, 18 Dec 2011 11:21:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tips for Surviving 2012 by Clive</title>
		<link>http://www.txm.com.au/blog/tips-for-surviving-2012#comment-125</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Sun, 18 Dec 2011 11:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://txm.com.au/?p=1671#comment-125</guid>
		<description>At our planning session on Friday we revisited our business model - make, sell, count.  We believe 2012 will be hard, but we focus on top line sales, process improvement, discretionary cost control and safety (focus on near misses)
This year when we talked about lean projects, we said that having lean in day to day thinking was already happening.  We split our goals into quick fix or long term, normal work or projects.  We built a dozen or so key goals for making our business better.  It took 3 hours with a group of about 18 mangers and team leaders.
Bring on 2012</description>
		<content:encoded><![CDATA[<p>At our planning session on Friday we revisited our business model &#8211; make, sell, count.  We believe 2012 will be hard, but we focus on top line sales, process improvement, discretionary cost control and safety (focus on near misses)<br />
This year when we talked about lean projects, we said that having lean in day to day thinking was already happening.  We split our goals into quick fix or long term, normal work or projects.  We built a dozen or so key goals for making our business better.  It took 3 hours with a group of about 18 mangers and team leaders.<br />
Bring on 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Team Leader Standard Work? by Jamie Flinchbaugh</title>
		<link>http://www.txm.com.au/blog/what-is-team-leader-standard-work#comment-117</link>
		<dc:creator>Jamie Flinchbaugh</dc:creator>
		<pubDate>Fri, 25 Nov 2011 02:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://txm.com.au/?p=1217#comment-117</guid>
		<description>Leader Standard Work can be a great methodology. However, it has to be done work. It&#039;s more than creating checklists. Even when done right, it takes at least a month to get used to and not everyone has that patience. If you get it wrong, it will take longer. 

Here are some of the tips I have for creating such methods in IndustryWeek: 

http://www.industryweek.com/articles/building_manager_standard_work_25986.aspx?cid=NLIWCI</description>
		<content:encoded><![CDATA[<p>Leader Standard Work can be a great methodology. However, it has to be done work. It&#8217;s more than creating checklists. Even when done right, it takes at least a month to get used to and not everyone has that patience. If you get it wrong, it will take longer. </p>
<p>Here are some of the tips I have for creating such methods in IndustryWeek: </p>
<p><a href="http://www.industryweek.com/articles/building_manager_standard_work_25986.aspx?cid=NLIWCI" rel="nofollow">http://www.industryweek.com/articles/building_manager_standard_work_25986.aspx?cid=NLIWCI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Lean Foundation Tools by Logistics Guy</title>
		<link>http://www.txm.com.au/blog/top-5-lean-foundation-tools#comment-82</link>
		<dc:creator>Logistics Guy</dc:creator>
		<pubDate>Tue, 20 Sep 2011 04:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://txm.com.au/?p=1322#comment-82</guid>
		<description>I absolutely agree, seeing the wastes is the purpose of lean thinking. And value stream mapping serves this purpose.</description>
		<content:encoded><![CDATA[<p>I absolutely agree, seeing the wastes is the purpose of lean thinking. And value stream mapping serves this purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Lean Foundation Tools by Ben Benjabutr</title>
		<link>http://www.txm.com.au/blog/top-5-lean-foundation-tools#comment-73</link>
		<dc:creator>Ben Benjabutr</dc:creator>
		<pubDate>Wed, 07 Sep 2011 03:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://txm.com.au/?p=1322#comment-73</guid>
		<description>VSM seems to provider broader perspective towards existing system and it takes time to complete desired future state.</description>
		<content:encoded><![CDATA[<p>VSM seems to provider broader perspective towards existing system and it takes time to complete desired future state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Management by Top 5 Lean Foundation ToolsTXM</title>
		<link>http://www.txm.com.au/blog/visual-management#comment-72</link>
		<dc:creator>Top 5 Lean Foundation ToolsTXM</dc:creator>
		<pubDate>Fri, 02 Sep 2011 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://txm.com.au/?p=1052#comment-72</guid>
		<description>[...] Visual Management Visual management is a huge part of Lean Manufacturing. It is one of the simplest tools and often overlooked, due to it&#8217;s simplicity. As the name implies Visual Management is the ability to manage everything in your factory (and support areas) visually. Read more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Management Visual management is a huge part of Lean Manufacturing. It is one of the simplest tools and often overlooked, due to it&#8217;s simplicity. As the name implies Visual Management is the ability to manage everything in your factory (and support areas) visually. Read more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Stream Mapping by Top 5 Lean Foundation ToolsTXM</title>
		<link>http://www.txm.com.au/blog/value-stream-mapping#comment-71</link>
		<dc:creator>Top 5 Lean Foundation ToolsTXM</dc:creator>
		<pubDate>Fri, 02 Sep 2011 19:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://new.txm.com.au/?p=253#comment-71</guid>
		<description>[...] Value stream mapping Simply put, the &#8220;Value Stream&#8221; is the series of processes through your company that add value to a product for which a customer will then pay for. In many manufacturing environments the manufacturing value stream is listed in the work order or traveller &#8211; those steps that need to be done in the right order to make the product. For process manufacturing environments, it&#8217;s the process line that creates the products value. Read more… [...]</description>
		<content:encoded><![CDATA[<p>[...] Value stream mapping Simply put, the &#8220;Value Stream&#8221; is the series of processes through your company that add value to a product for which a customer will then pay for. In many manufacturing environments the manufacturing value stream is listed in the work order or traveller &#8211; those steps that need to be done in the right order to make the product. For process manufacturing environments, it&#8217;s the process line that creates the products value. Read more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Housekeeping Part 1 &#8211; Sort, Set in order and Shine by Setup reductionTXM</title>
		<link>http://www.txm.com.au/blog/lean-housekeeping-part-1-sort-set-in-order-and-shine#comment-69</link>
		<dc:creator>Setup reductionTXM</dc:creator>
		<pubDate>Tue, 30 Aug 2011 01:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://new.txm.com.au/?p=262#comment-69</guid>
		<description>[...] Remove obvious waste This is where your good housekeeping and 5S is so important. Every minute the machine we are changing over is idle is lost time, so we [...]</description>
		<content:encoded><![CDATA[<p>[...] Remove obvious waste This is where your good housekeeping and 5S is so important. Every minute the machine we are changing over is idle is lost time, so we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Things to Do (and One thing Not to Do) about the Carbon Tax on Manufacturers by Mike Turner</title>
		<link>http://www.txm.com.au/blog/ten-things-to-do-and-one-thing-not-to-do-about-the-carbon-tax-on-manufacturers#comment-40</link>
		<dc:creator>Mike Turner</dc:creator>
		<pubDate>Sat, 23 Jul 2011 20:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://txm.com.au/?p=1017#comment-40</guid>
		<description>From my research into the non-promulgated avenues carbon tax implications is due to our being a regional Tasmanian manufacturer and with 60% national and a growing 40% of export clients there are indications that the tax will cause considerably greater impact.
The reason for this is that every process we currently perform will be impinged and our ability to recoup the rises in freight, raw materials, packaging, advertising etc plus increased travel cost to develop new markets cannot be bourne by increasing our prices because of (a) the very high AUD Fx placing pressure on our export prices; 
(b) imported competitive products being manufactured under a less costly demand and thanks to (a) above, being thereby of considerably lower cost to our clients will se a demise in our market share;
(c) due to increased living costs there will be a wage case put to increase wages to maintain the employee living levels which when coupled with the prescribed superannuation contributions will further pressure Australian SME manufacturing operations.

Therefore the taxation &#039;benefits&#039; declared for SMEs will not compensate small business because to take advantage of a taxation break you have to be making profits, we can only therefore predict that a direct result of the Carbon Tax will be a demise in our profitability, which means less tax for the ATO and certainly a retraction by us of our R&amp;D due to the reduced cash in-flow.

Unfortunately it appears that due to the lack of understanding of Australian SME manufacturing businesses by the Federal Government advisors in respect to the Carbon Tax flow-on implications expressly in regional Australia there are going to be huge, unforeseen/predicted downside ramifications.</description>
		<content:encoded><![CDATA[<p>From my research into the non-promulgated avenues carbon tax implications is due to our being a regional Tasmanian manufacturer and with 60% national and a growing 40% of export clients there are indications that the tax will cause considerably greater impact.<br />
The reason for this is that every process we currently perform will be impinged and our ability to recoup the rises in freight, raw materials, packaging, advertising etc plus increased travel cost to develop new markets cannot be bourne by increasing our prices because of (a) the very high AUD Fx placing pressure on our export prices;<br />
(b) imported competitive products being manufactured under a less costly demand and thanks to (a) above, being thereby of considerably lower cost to our clients will se a demise in our market share;<br />
(c) due to increased living costs there will be a wage case put to increase wages to maintain the employee living levels which when coupled with the prescribed superannuation contributions will further pressure Australian SME manufacturing operations.</p>
<p>Therefore the taxation &#8216;benefits&#8217; declared for SMEs will not compensate small business because to take advantage of a taxation break you have to be making profits, we can only therefore predict that a direct result of the Carbon Tax will be a demise in our profitability, which means less tax for the ATO and certainly a retraction by us of our R&amp;D due to the reduced cash in-flow.</p>
<p>Unfortunately it appears that due to the lack of understanding of Australian SME manufacturing businesses by the Federal Government advisors in respect to the Carbon Tax flow-on implications expressly in regional Australia there are going to be huge, unforeseen/predicted downside ramifications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

